Table of Contents
If you want to know how many terrorist and insurgent attacks have occurred in India from independence till now, then you’re in the right place. India has witnessed a large number of such attacks over the years.
While there have been countless incidents, we have included only the major attacks and some significant minor ones in this list. You will be shocked after seeing the extent and frequency of these events. Below is the list of terrorist attacks in India.
List of Terrorist Attacks in India
S.No | Date | Location | Attack Details | Involved Organization | Killed | Injured |
1 | 1947–1948 | Jammu & Kashmir | First Indo-Pak War: Pakistani-backed tribal militias invade Kashmir after accession to India. | Pakistani militias, Pakistan government | 2,000–6,000 | Unknown |
2 | 1948 | Noakhali, Bengal; Bihar | Post-partition riots targeting Hindus and Muslims. | Various communal groups | Thousands | Unknown |
3 | 1956–ongoing | Nagaland | Naga insurgency: Demands for independence, attacks on government infrastructure. | Naga National Council | Hundreds | Unknown |
4 | 1965 | Jammu & Kashmir | Second Indo-Pak War: Operation Gibraltar infiltration by Pakistani soldiers. | Pakistani military | ~3,000–5,000 | Unknown |
5 | 1967–ongoing | East-central India | Naxalite insurgency: Maoist attacks on security forces, civilians. | CPI (Maoist) | Thousands | Unknown |
6 | 1971 | East Pakistan | Third Indo-Pak War: India supports Bangladesh independence. | Pakistani military | ~10,000–20,000 | Unknown |
7 | 1979–ongoing | Assam | ULFA insurgency: Attacks for Assamese independence. | ULFA | Hundreds | Unknown |
8 | 8 Jun 1980 | Tripura | Mandai massacre: Tribal insurgents attack Bengali settlers. | Tribal insurgents | 500 | Unknown |
9 | 2 Aug 1984 | Tamil Nadu | Meenambakkam bomb blast: Explosion at airport. | Unclear | 30 | 25 |
10 | 7 Jul 1987 | Haryana | 1987 Haryana killings: Sikh militants attack bus passengers. | Sikh militants | 36 | 60 |
11 | 21 May 1991 | Tamil Nadu | Assassination of Rajiv Gandhi: Suicide bombing. | LTTE | 15 | Unknown |
12 | 15 Jun 1991 | Punjab | 1991 Punjab killings: Sikh militants target civilians. | Sikh militants | 126 | 200 |
13 | 17 Oct 1991 | Uttarakhand | 1991 Rudrapur bombings: Explosions in public areas. | Unclear | 41 | 140 |
14 | 8 Nov 1991 | Mumbai | 1991 Kalyan train bomb blast: Explosion on train. | Unclear | 12 | 65 |
15 | 12 Mar 1993 | Mumbai | 1993 Bombay bombings: Serial blasts at key locations. | D-Company, allegedly ISI-backed | 257 | 700+ |
16 | 16 Mar 1993 | Kolkata, West Bengal | 1993 Bowbazar bombing: Explosion in commercial area. | Unclear | 69 | Unknown |
17 | 9 Apr 1993 | Karnataka | Palar blast: Explosion targeting infrastructure. | Unclear | 22 | 13 |
18 | 8 Aug 1993 | Tamil Nadu | 1993 bombing of RSS office in Chennai: Targeted explosion. | Unclear | 11 | 7 |
19 | 5–6 Dec 1993 | Rajasthan | Trains and Ajmer: Bombings targeting public transport. | Unclear | Unknown | Unknown |
20 | 21 May 1996 | New Delhi | 1996 Lajpat Nagar blast: Market explosion. | Unclear | 13 | 39 |
21 | 22 May 1996 | Rajasthan | 1996 Dausa blast: Bombing in public area. | Jammu & Kashmir Islamic Front | 14 | 37 |
22 | 30 Dec 1996 | Assam | Brahmaputra Mail train bombing: Explosion on train. | Unclear | 33 | 150 |
23 | 14 Feb 1998 | Tamil Nadu | 1998 Coimbatore bombings: Serial blasts in public areas. | Al-Ummah | 58 | 200+ |
24 | 20 May 2000 | Tripura | Bagber massacre: Attack on Bengali settlers. | Tribal insurgents | 25 | Unknown |
25 | May–Jul 2000 | Karnataka, Goa, Andhra Pradesh | 2000 Church bombings of South India: Targeted explosions. | Deendar Anjuman | 0 | 0 |
26 | 9 Jun 2001 | Charari Sharief, J&K | Charar-e-Sharief mosque attack: Militant attack on religious site. | Unclear | 4 | 60 |
27 | 22 Dec 2000 | Old Delhi | 2000 terrorist attack on Red Fort: Militant assault. | Lashkar-e-Taiba | 3 | 14 |
28 | 1 Oct 2001 | Jammu and Kashmir | 2001 Jammu and Kashmir legislative assembly car bombing: Suicide attack. | Jaish-e-Mohammed, LeT | 38 | Unknown |
29 | 13 Dec 2001 | New Delhi | 2001 Indian Parliament attack: Militant assault. | Jaish-e-Mohammed, LeT | 7 | 18 |
30 | 22 Jan 2002 | Kolkata | American Cultural Centre attack: Shooting by militants. | Unclear | 5 | 20 |
31 | 13 May 2002 | Jaunpur | 2002 Jaunpur train crash: Sabotaged tracks. | Unclear | 12 | 80 |
32 | 30 Mar 2002 | Jammu | 2002 Raghunath temple attacks: Militant assault. | Lashkar-e-Taiba | 11 | 20 |
33 | 10 Sep 2002 | Bihar | Rafiganj train wreck: Sabotaged tracks. | Unclear | 200 | 150+ |
34 | 24 Nov 2002 | Jammu | 2002 Raghunath temple attacks: Second militant assault. | Lashkar-e-Taiba | 14 | 45 |
35 | 6 Dec 2002 | Mumbai | 2002 Mumbai bus bombing: Explosion on public transport. | Unclear | 2 | 14 |
36 | 21 Dec 2002 | Andhra Pradesh | Kurnool train crash: Sabotaged tracks. | Lashkar-e-Taiba | 20 | 80 |
37 | 24 Sep 2002 | Gujarat | Attack on Akshardham temple: Militant assault. | Jaish-e-Mohammed, LeT | 31 | 80 |
38 | 27 Jan 2003 | Mumbai | January 2003 Mumbai bombing: Explosion in market. | Unclear | 1 | 28 |
39 | 13 Mar 2003 | Mumbai | March 2003 Mumbai bombing: Train explosion. | Unclear | 10 | Unknown |
40 | 23 Mar 2003 | Pulwama, J&K | 2003 Nadimarg massacre: Attack on Kashmiri Pandits. | Lashkar-e-Taiba (suspected) | 25 | 1 |
41 | 14 Aug 2003 | Tripura | Kamalnagar massacre: Tribal attack on settlers. | Tribal insurgents | 14 | Unknown |
42 | 25 Aug 2003 | Mumbai | August 2003 Mumbai bombings: Twin car bombs. | Lashkar-e-Taiba (suspected) | 52 | Unknown |
43 | 2 Jan 2004 | Jammu | Jammu railway station attack: Militant assault. | Unclear | 4 | 14 |
44 | 15 Aug 2004 | Assam | 2004 Dhemaji school bombing: Explosion at school event. | ULFA | 18 | 40 |
45 | 2 Oct 2004 | Dimapur, Nagaland | 2004 Dimapur bombings: Market explosions. | Unclear | 30 | 100 |
46 | 5 Jul 2005 | Ayodhya | 2005 Ram Janmabhoomi attack: Militant assault on temple. | Unclear | 6 | Unknown |
47 | 28 Jul 2005 | N/A | 2005 Jaunpur train bombing: Explosion on train. | Unclear | 13 | 50 |
48 | 29 Oct 2005 | Delhi | 2005 Delhi bombings: Three serial blasts in markets. | Lashkar-e-Taiba (suspected) | 70 | 250 |
49 | 28 Dec 2005 | Karnataka | 2005 Indian Institute of Science shooting: Attack on campus. | Unclear | 1 | 4 |
50 | 19 Feb 2006 | Gujarat | 2006 Ahmedabad railway station bombing: Explosion at station. | Unclear | 0 | 25 |
51 | 7 Mar 2006 | Varanasi | 2006 Varanasi bombings: Attacks on temple and railway station. | Lashkar-e-Taiba (suspected) | 28 | 101 |
52 | 11 Jul 2006 | Mumbai | 2006 Mumbai train bombings: Seven train bombings. | LeT, SIMI | 209 | 714 |
53 | 8 Sep 2006 | Maharashtra | 2006 Malegaon bombings: Blasts near mosque. | Unclear | 40 | 125 |
54 | 18 Feb 2007 | Haryana | 2007 Samjhauta Express bombings: Train explosion. | Unclear | 70 | 50 |
55 | 18 May 2007 | Hyderabad | Mecca Masjid bombing: Explosion during prayers. | Unclear | 16 | 100 |
56 | 25 Aug 2007 | Hyderabad | August 2007 Hyderabad bombings: Blasts in park and eatery. | Indian Mujahideen | 42 | 54 |
57 | 11 Oct 2007 | Rajasthan | Ajmer Dargah bombing: Explosion at shrine. | Unclear | 3 | 17 |
58 | 14 Oct 2007 | Ludhiana | Blast in movie theatre. | Unclear | 6 | Unknown |
59 | 24 Nov 2007 | Uttar Pradesh | Simultaneous explosions at courthouses in Lucknow, Varanasi, Faizabad. | Unclear | 16 | 70 |
60 | 1 Jan 2008 | Rampur, Uttar Pradesh | Terror attack on CRPF camp. | Lashkar-e-Taiba | 8 | 5 |
61 | 13 May 2008 | Jaipur | Jaipur bombings: Nine bomb blasts. | Indian Mujahideen | 71 | 200 |
62 | 25 Jul 2008 | Bengaluru | 2008 Bengaluru serial blasts: Eight low-intensity bombs. | Indian Mujahideen | 1 | 20 |
63 | 26 Jul 2008 | Ahmedabad | 2008 Ahmedabad bombings: 17 serial bomb blasts. | Indian Mujahideen | 56 | 200 |
64 | 13 Sep 2008 | Delhi | 13 September 2008 Delhi bombings: Five bomb blasts in markets. | Indian Mujahideen | 33 | 130 |
65 | 27 Sep 2008 | Delhi | 27 September 2008 Delhi bombing: Blasts in flower market. | Indian Mujahideen | 3 | 21 |
66 | 29 Sep 2008 | Maharashtra, Gujarat | 29 September 2008 western India bombings: Blasts in Malegaon and Gujarat. | Unclear | 10 | 80 |
67 | 1 Oct 2008 | Agartala | 2008 Agartala bombings: Market explosions. | Unclear | 4 | 100 |
68 | 21 Oct 2008 | Imphal | 2008 Imphal bombing: Explosion in public area. | Unclear | 17 | 40+ |
69 | 30 Oct 2008 | Assam | 2008 Assam bombings: 11 serial blasts. | ULFA | 81 | 470 |
70 | 26 Nov 2008 | Mumbai | 2008 Mumbai attacks: 60-hour siege on hotels, railway, Jewish center. | Lashkar-e-Taiba | 171 | 300+ |
71 | 1 Jan 2009 | Assam | 2009 Guwahati bombings: Multiple explosions. | ULFA | 6 | 67 |
72 | 6 Apr 2009 | Assam | 2009 Assam bombings: Serial blasts. | ULFA | 9 | 63 |
73 | 13 Feb 2010 | Pune | 2010 Pune bombing: Blast at bakery. | Indian Mujahideen | 17 | 54 |
74 | 15 Feb 2010 | West Bengal | Silda camp attack: Maoist assault on security camp. | CPI (Maoist) | 28 | Unknown |
75 | 6 Apr 2010 | Chhattisgarh | April 2010 Maoist attack in Dantewada: Ambush on CRPF. | CPI (Maoist) | 84 (including 8 terrorists) | 8 |
76 | 17 May 2010 | Chhattisgarh | 2010 Dantewada bus bombing: Civilian bus attack. | CPI (Maoist) | 31–44 | 15 |
77 | 28 May 2010 | West Bengal | Jnaneswari Express train derailment: Sabotaged tracks. | CPI (Maoist) | 148 | 200+ |
78 | 7 Dec 2010 | Varanasi | 2010 Varanasi bombing: Blast at religious site. | Indian Mujahideen | 2 | 37 |
79 | 13 Jul 2011 | Mumbai | 2011 Mumbai bombings: Three blasts in crowded areas. | Indian Mujahideen | 26 | 130 |
80 | 7 Sep 2011 | New Delhi | 2011 Delhi bombing: Blast near High Court. | Indian Mujahideen | 15 | 74 |
81 | 13 Feb 2012 | New Delhi | 2012 attacks on Israeli diplomats: Car bomb. | Unclear | 0 | 4 |
82 | 1 Aug 2012 | Pune | 2012 Pune bombings: Low-intensity blasts. | Unclear | 0 | 1 |
83 | 21 Feb 2013 | Hyderabad | 2013 Hyderabad blasts: Twin blasts in Dilsukhnagar. | Indian Mujahideen | 18 | 131 |
84 | 13 Mar 2013 | Jammu and Kashmir | March 2013 Srinagar attack: Attack on CRPF camp. | Unclear | 7 | 10 |
85 | 17 Apr 2013 | Bengaluru | 2013 Bengaluru blast: Explosion near BJP office. | Unclear | 0 | 16 |
86 | 25 May 2013 | Sukma, Chhattisgarh | 2013 Naxal attack in Darbha valley: Ambush on Congress convoy. | CPI (Maoist) | 32 | 32 |
87 | 24 Jun 2013 | Jammu and Kashmir | June 2013 Srinagar attack: Attack on army convoy. | Unclear | 8 | 19 |
88 | 7 Jul 2013 | Dumka, Jharkhand | July 2013 Maoist attack in Dumka: Attack on security forces. | CPI (Maoist) | 2 | Unknown |
89 | 7 Jul 2013 | Bodh Gaya | Bodh Gaya bombings: Serial blasts at Buddhist sites. | Indian Mujahideen | 0 | 5 |
90 | 27 Oct 2013 | Patna | 2013 Patna bombings: Blasts at political rally. | Indian Mujahideen | 6 | 85 |
91 | 26 Dec 2013 | Jalpaiguri, West Bengal | 2013 Jalpaiguri bombing: Explosion in market. | Unclear | 5 | 5 |
92 | 11 Mar 2014 | Chhattisgarh | 2014 Chhattisgarh attack: Maoist ambush on security forces. | CPI (Maoist) | 16 | 3 |
93 | 25 Apr 2014 | Jharkhand | Blast in Jharkhand: Maoist attack. | CPI (Maoist) | 8 | 4–5 |
94 | 28 Apr 2014 | Jammu and Kashmir | Blast in Budgam District: Explosion targeting convoy. | Unclear | 0 | 18 |
95 | 1 May 2014 | Chennai | 2014 Chennai train bombing: Twin blasts on train. | Unclear | 1 | 14 |
96 | May 2014 | Assam | May 2014 Assam violence: Attacks on Muslim communities. | Bodo militants | 33 | Unknown |
97 | 12 May 2014 | Gadchiroli, Maharashtra | Maoist blast in Gadchiroli District: Attack on police. | CPI (Maoist) | 7 | 2 |
98 | 23 Dec 2014 | Assam | December 2014 Assam violence: Attacks on Adivasi communities. | Bodo militants | 85 | Unknown |
99 | 28 Dec 2014 | Bengaluru | 2014 Bengaluru bombing: Explosion in commercial area. | Unclear | 1 | 5 |
100 | 20 Mar 2015 | Jammu | 2015 Jammu attack: Attack on police station. | Unclear | 6 | 10 |
101 | 4–9 Jun 2015 | Chandel, Manipur | 2015 Manipur ambush: Attack on army convoy, Indian surgical strike follows. | Unclear | 176 (including 158 terrorists) | 15 |
102 | 27 Jul 2015 | Gurdaspur, Punjab | 2015 Gurdaspur attack: Attack on police station. | Unclear | 10 | 15 |
103 | 2 Jan 2016 | Pathankot, Punjab | 2016 Pathankot attack: Attack on airbase. | Jaish-e-Mohammed | 7 | Unknown |
104 | 25 Jun 2016 | Pampore, J&K | 2016 Pampore attack: Attack on CRPF convoy. | Lashkar-e-Taiba | 8 | 22 |
105 | 5 Aug 2016 | Kokrajhar, Assam | 2016 Kokrajhar shooting: Attack in market. | Unclear | 14 | 15 |
106 | 18 Sep 2016 | Uri, J&K | 2016 Uri attack: Attack on army base, Indian surgical strike follows. | Jaish-e-Mohammed | 23 | 8 |
107 | 3 Oct 2016 | Baramulla, J&K | 2016 Baramulla attack: Attack on army camp. | Unclear | 5 | Unknown |
108 | 6 Oct 2016 | Handwara, J&K | 2016 Handwara attack: Attack on Rashtriya Rifles camp. | Unclear | Unknown | Unknown |
109 | 29 Nov 2016 | Nagrota, J&K | 2016 Nagrota army base attack: Militant assault. | Unclear | 10 | Unknown |
110 | 7 Mar 2017 | Bhopal | 2017 Bhopal–Ujjain Passenger train bombing: Explosion on train. | Unclear | 0 | 10 |
111 | 24 Apr 2017 | Sukma, Chhattisgarh | 2017 Sukma attack: Maoist ambush on CRPF. | CPI (Maoist) | 26 | Unknown |
112 | 11 Jul 2017 | Anantnag, J&K | 2017 Amarnath Yatra attack: Attack on pilgrims. | Unclear | 8 | 18 |
113 | 10 Feb 2018 | Sunjuwan, J&K | 2018 Sunjuwan attack: Attack on army camp. | Jaish-e-Mohammed | 11 | 11 |
114 | 13 Mar 2018 | Sukma, Chhattisgarh | 2018 Sukma attack: Maoist ambush. | CPI (Maoist) | 9 | Unknown |
115 | 14 Feb 2019 | Awantipora, J&K | 2019 Pulwama attack: Suicide bombing on CRPF convoy, Indian airstrikes follow. | Jaish-e-Mohammed | 46 | Unknown |
116 | 7 Mar 2019 | Jammu | 2019 Jammu Bus stand grenade blast: Explosion in public area. | Unclear | 3 | 28–35 |
117 | 9 Apr 2019 | Dantewada, Chhattisgarh | 2019 Dantewada attack: Maoist ambush. | CPI (Maoist) | 5 | Unknown |
118 | 2019 | Kishtwar, J&K | 2019 killing of RSS worker: Targeted assassination. | Unclear | 2 | Unknown |
119 | 1 May 2019 | Gadchiroli, Maharashtra | Gadchiroli Naxal bombing: Attack on police vehicle. | CPI (Maoist) | 16 | Unknown |
120 | 12 Jun 2019 | Awantipora, J&K | June 2019 Kashmir attack: Attack on security forces. | Unclear | 5 (+1 terrorist) | 4 |
121 | 21 Mar 2020 | Sukma, Chhattisgarh | 2020 Sukma Maoists attack: Ambush on security forces. | CPI (Maoist) | 17 | 15 |
122 | 3 Apr 2021 | Sukma–Bijapur, Chhattisgarh | 2021 Sukma–Bijapur attack: Maoist ambush. | CPI (Maoist) | 22 (+9 terrorists) | 32 |
123 | 8 Apr 2023 | Elathur, Kerala | 2023 Elathur train arson: Lone wolf attack. | Unclear (lone wolf suspected) | 3 | Unknown |
124 | 20 Apr 2023 | Poonch, Rajouri, J&K | 2023 Poonch-Rajouri Attack: Ambush on army vehicle. | Jaish-e-Mohammed | 5 | 1 |
125 | 26 Apr 2023 | Dantewada, Chhattisgarh | 2023 Dantewada bombing: Attack on police convoy. | CPI (Maoist) | 11 (10 policemen, 1 driver) | Unknown |
126 | 29 Oct 2023 | Kochi | Ernakulam Jehovah’s Witness Convention Center Blast: Explosion at religious gathering. | Former Jehovah’s Witness member | 3 | 36 |
127 | 1 Mar 2024 | Bengaluru | 2024 Bengaluru Cafe bombing: Explosion in cafe. | Islamic State members | 0 | 9 |
128 | 9 Jun 2024 | Reasi, J&K | 2024 Reasi attack: Attack on Hindu pilgrims by Pakistani-backed terrorists. | The Resistance Front | 9 | 33 |
129 | 22 Apr 2025 | Pahalgam, J&K | 2025 Pahalgam attack: Mass shooting of tourists, non-Muslims targeted. | The Resistance Front (LeT proxy) | 26 | Unknown |
Trends of Terror-Related Casualties and Attacks in India (1947–2025)
The graph below provides a detailed analysis of terror-related casualties in India between 1947 and 2025. It highlights trends in the number of civilians killed, security personnel losses, terrorist deaths, and the total number of violent incidents. This data reveals how long India has been experiencing terrorism-related violence and casualties, offering valuable insights for students, researchers, and others studying the nation’s struggle against terrorist attacks.

Annual Analysis of Terrorist Attacks in India (1947–2025)
There is another chart that shows how many incidents occurred in which year, which helps in better understanding of terrorist attacks in India.

Conclusion: Terrorist Attacks in India
Terrorism in India has remained a significant challenge since independence, with numerous attacks by various terrorist groups and persistent insurgencies. Thousands of lives have been lost, making it a critical national issue. As highlighted in this article, the number of attacks and incidents since independence is alarming. However, in recent years, strong actions have been taken against terrorism, and some terrorist groups have been successfully neutralized, which is a positive and necessary step towards securing the nation’s future.
Note: The major data and analysis presented in the article ‘Terrorist Attacks in India’ are referenced from the South Asia Terrorism Portal.